Price
| Approximate Weight | 2,735 lbs. (1,241 kg) | 
| Working Width | 10 ft. 0 in. (3.0 m) | 
| Transport Width | 9 ft. 4 in. (2.8 m) | 
| Frame Type | Narrow Non-Folding | 
| Frame Structure | 6 in. x 4 in. (152 x 102 mm) Double Bar Frame | 
| Frame Construction | Laser Cut Components; Robotically Welded | 
| Frame Extensions | None | 
| Coulter Assemblies | Standard | 
| Number of Coulters | 4 | 
| Coulter Blade Diameter | 22 in. (559 mm) Smooth Blade (Standard) | 
| Coulter Protection | Adjustable Spring Cushion | 
| Coulter Down Pressure | 600 lbs. (272 kg) | 
| Coulter Trip Height | 6 in. (152 mm) | 
| 22 in. Ripple Coulter | Optional | 
| 22 in. Pyramid Coulter | Optional | 
| Number of Shanks | 4 | 
| Shank Type | Rigid Shear Bolt | 
| Shear Bolt Size | 0.625 in. x 5.5 in. (15.9 x 140 mm) Grade 5 | 
| Shank Leg Type* | 1.25 in. x 5 in. x 36 in. (32.8 x 127 x 914 mm) Straight Leg Shank | 
| 1.25 in. x 4 in. (32.8 x 102 mm) Parabolic Shank | |
| 0.75 in. x 6 in. x 36 in. (19 x 152 x 914 mm) Low Disturbance Shank | |
| Shank Spacing | 30 in. (762 mm) | 
| Maximum Shank Working Depth | 20 in. (508 mm) | 
| Under Frame Clearance | 40.5 in. (1.0 m) | 
| Points for Straight Leg Shanks | 2 in. (50.8 mm) V-Shaped Cast C.A.D.I. Point (Standard) | 
| Wearstrips for Straight Leg Shanks | C.A.D.I. Reversible Wearstrip (Standard) | 
| Points for Parabolic Shanks | 2.375 in. (60.3 mm) V-Cap C.A.D.I. Point (Standard) | 
| Shark Fin Point (Optional) | |
| 7 in. (178 mm) Wing Point (Optional) | |
| Wearstrips for Parabolic Shanks | C.A.D.I. Wearstrip (Standard) | 
| Points for Low Disturbance Shanks | 2 in. (50.8 mm) V-Shaped Cast Point (Standard) | 
| Wearstrips for Low Disturbance Shanks | 0.75 in. (19 mm) Wearstrip (Standard) | 
| Gauge Wheels | (2) Standard | 
| Gauge Wheel Type | Adjustable Screw Type | 
| Gauge Wheel Hubs | 6-Bolt | 
| Gauge Wheel Tire Size | 20.5 x 8-10, 8 Ply Tires | 
| Three-Point Hitch | Cat. II, III Narrow | 
| Coverboard Kit | Optional | 
| 12 in. Offset Shank Mounts | Optional | 
| Pull-Type Hitch | Subject to Availability | 
| Rear Hitch | Optional | 
| Berm Tucker/Closing Wheel Assembly | Optional | 
| Parking Stands | Standard | 
| Powder Coat Paint, Sapphire Blue | Standard | 
| LED Warning Lights & SMV Emblem | Standard | 
| Horespower Requirements | 30 to 40 HP (22 to 30 kW) Per Shank | 
| Recommended Operating Speed | 3 to 5 MPH (4.8 to 8.0 km/h) |