Price
| 36′ | |
|---|---|
| CAPACITY – STRUCK LEVEL | 2045 CU. FT. | 
| BOX WEIGHT | 18,240 LBS | 
| INSIDE LENGTH | 36′ | 
| INSIDE WIDTH | 98″ | 
| INSIDE HEIGHT | 86″ | 
| OVERALL LENGTH | 37′ 7″ | 
| OVERALL WIDTH | 102″ | 
| OVERALL HEIGHT INCLUDING TAILGATE | 13′ | 
| SIDE HEIGHT | 142.5″ | 
| DRIVE SYSTEM | DUAL HYDRAULIC MOTORS | 
| FINAL DRIVE SYSTEM | DUAL FINAL DRIVE W/OIL BATH AND SPRING LOADED TIGHTENER | 
| MAIN APRON CHAIN & SLATS | PL88C OPEN BARREL PINTLE 2″ X 1″ X 3/16″ FORMED APRON CHANNELS | 
| REAR DRIVE SHAFT | 2 ¼″ 1045 STEEL | 
| FRONT IDLER SHAFT | 1 ¾″ 1045 STEEL | 
| UPRIGHTS | 2″ X 2″ X 3/16″ TUBULAR STEEL SET ON 16″ CENTERS | 
| UNLOAD TIME | DEPENDENT ON TRACTOR HYDRAULIC SYSTEM & GPMs | 
| WALL MATERIAL | STAINLESS STEEL | 
| FLOOR MATERIAL | VIRGIN GRADE POLY | 
| GATE DELAY SYSTEM | STANDARD | 
| REAR DOOR LATCHING | AUTOMATIC | 
| FRONT WINDOW | 17″ X 28″ | 
| LIGHTS | L.E.D | 
| CUSTOMER FARM NAME | STANDARD | 
| AXLES/SUSPENSIONS/TIRES/RIMS | |
| AXLES | NEW 25,000# AXLES WITH HEAVY DUTY SPINDLES | 
| SUSPENSION SYSTEM: | SPRING | 
| TIRES/RIMS OPTIONS: | 
 | 
| OPTIONS | |
| BARN DOORS | OPTIONAL | 
| GRAIN KIT – TOP PIVOT DOOR ONLY | OPTIONAL | 
| VARIABLE SPEED FLOW CONTROL | OPTIONAL | 
| ELECTRIC FRONT TO BACK SCISSOR TARP | OPTIONAL | 
| ELECTRIC SIDE TO SIDE ROLL TARP | OPTIONAL |