Price
| Approximate Weight (Empty) | 12,800 lbs. (2,805 kg) | 
| Working Width | 8 ft. 6 in. (2.6 m) | 
| Transport Width | 10 ft. 0 in. (3.0 m) | 
| Transport Clearance | N/A | 
| Overall Length | 14 ft. 10 in. (4.5 m) | 
| Number of Drums | 2 | 
| Length of Each Drum | 48 in. (1.2 m) | 
| Drum Diameter – Without Teeth | 60 in. (1.5 m) | 
| Drum Diameter – With Teeth | 78 in. (2.0 m) | 
| Tooth Size 
 | 9 in. x 3 in. (229 x 76 mm) | 
| Number of Teeth on Ground | 6 | 
| Number of Teeth per Drum | 90 | 
| Total Number of Teeth | 180 | 
| Total Drum Capacity | 1,175 gal. (4,448 l) | 
| Weight, Filled with Water | 22,435 lbs. (10,176 kg) | 
| Weight, Filled with Wet Sand | 31,280 lbs. (14,188 kg) | 
| Pressure per Square Inch, Empty | 237 | 
| Pressure per Square Inch, Water Filled | 415 | 
| Bearing Surface | 9 in. (229 mm) | 
| Hitch 
 | Pintle 360° Swivel Hitch | 
| Transport Tires | N/A |