Price
| Approximate Weight (Empty) | 13,680 lbs. (6,205 kg) | 
| Working Width | 7 ft. 9 in. (2.4 m) | 
| Transport Width | 8 ft. 5 in. (2.6 m) | 
| Transport Clearance | 12 in. (305 mm) | 
| Overall Length | 18 ft. 8 in. (5.7 m) | 
| Number of Drums | 1 | 
| Length of Each Drum | 93 in. (2.4 m) | 
| Drum Diameter – Without Teeth | 60 in. (1.5 m) | 
| Drum Diameter – With Teeth | 78 in. (2.0 m) | 
| Tooth Size 
 | 9 in. x 3 in. (229 x 76 mm) | 
| Number of Teeth on Ground | 6 | 
| Number of Teeth per Drum | 165 | 
| Total Number of Teeth | 165 | 
| Total Drum Capacity | 1,090 gal. (4,126 l) | 
| Weight, Filled with Water | 22,618 lbs. (10,259 kg) | 
| Weight, Filled with Wet Sand | 30,820 lbs. (13,980 kg) | 
| Pressure per Square Inch, Empty | 259 | 
| Pressure per Square Inch, Water Filled | 418 | 
| Bearing Surface | 9 in. (229 mm) | 
| Hitch 
 | Pintle 360° Swivel Hitch | 
| Transport Tires | (2) 19.5 x 15 | 
| Smooth Drum | Optional | 
| Safety Chain Kit | Standard |