Price
| Approximate Weight (Empty) | 14,220 lbs. (6,450 kg) | 
| Working Width | 10 ft. 6 in. (3.2 m) | 
| Transport Width | 11 ft. 11 in. (3.6 m) | 
| Transport Clearance | N/A | 
| Overall Length | 14 ft. 10 in. (4.5 m) | 
| Number of Drums | 2 | 
| Length of Each Drum | 60 in. (1.5 m) | 
| Drum Diameter – Without Teeth | 60 in. (1.5 m) | 
| Drum Diameter – With Teeth | 78 in. (2.0 m) | 
| Tooth Size 
 | 9 in. x 3 in. (229 x 76 mm) | 
| Number of Teeth on Ground | 7 | 
| Number of Teeth per Drum | 105 | 
| Total Number of Teeth | 210 | 
| Total Drum Capacity | 1,468 gal. (5,557 l) | 
| Weight, Filled with Water | 26,257 lbs. (11,910 kg) | 
| Weight, Filled with Wet Sand | 36,440 lbs. (16,529 kg) | 
| Pressure per Square Inch, Empty | 225 | 
| Pressure per Square Inch, Water Filled | 416 | 
| Bearing Surface | 9 in. (229 mm) | 
| Hitch 
 | Pintle 360° Swivel Hitch | 
| Transport Tires | N/A | 
| Smooth Drum | N/A | 
| Safety Chain Kit | Standard |